
Company Type:Buyer Update Time:2026-03-03 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191226 | ||
| Consignee | SCHENKER INC ![]() |
||
| Consignee address | . 4025 E COTTON CENTER PHOENIX AZ 850 40 US | ||
| Shipper | SCHENKER INDIA PVT LTD ![]() |
||
| Shipper address | . CHAKKARAPARAMBU ROAD COCHIN KL 6820 28 IN | ||
| NotifyParty | SCHENKER INC | ||
| Notifier address | .635 AIRPORT S PKWY COLLEGE PARK GA30349 US | ||
| Loading port | COCHIN | Destination port | LONG BEACH, CA |
| Origin | india | ||
| Mark & Model | 1956 CARTONS | ||
| Product description | CHILDREN APPAREL INFANTS 100 COTTON KNIT SLE HS:611120Translation | ||
| Quantity | 1956 | Quantity unit | CTN |
| Weight | 8128 | Weight unit | KG |
| Measurement | 51 | Measurement unit | CM |
| B/l number | ONEYCOKV07846400 | Carrier | ONEY |
| Vessel name | YM MILESTONE | Voyage | 064E |
-
1HS Code
-
1Times
-
0Amount
-
0Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171227 | - | United Kingdom | CASTLEFORD UNITE | LONG BEACH, CA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail